<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Prospecting Journal</title>
	<atom:link href="http://www.prospectingjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prospectingjournal.com</link>
	<description>Mining Investment News - Gold, Silver, Resource News</description>
	<lastBuildDate>Fri, 18 May 2012 18:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>ProspectingFM is the official podcast of ProspectingJournal.com. Hosted by syndicated resource columnist Joel Chury, ProspectingFM features interviews and analysis of mining, metals, bullion, TSX and TSX Venture stocks, energy and the economy as a whole. Joining the show will be other voices of the investment world sharing with you their insight on the resource sector and abroad.</itunes:summary>
	<itunes:author>ProspectingFM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://prospectingjournal.com/wp-content/uploads/2011/07/pjfm-300x300-1.jpg" />
	<itunes:owner>
		<itunes:name>ProspectingFM</itunes:name>
		<itunes:email>editor@prospectingjournal.com</itunes:email>
	</itunes:owner>
	<managingEditor>editor@prospectingjournal.com (ProspectingFM)</managingEditor>
	<itunes:subtitle>ProspectingFM - with Joel Chury</itunes:subtitle>
	<itunes:keywords>mining, metals, precious, tsx, tsxv, prospecting, journal, chury, investment, stocks, economics, energy</itunes:keywords>
	<image>
		<title>Prospecting Journal</title>
		<url>http://www.prospectingjournal.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.prospectingjournal.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Vancouver, BC</rawvoice:location>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Precious Metals Market Manipulation?</title>
		<link>http://www.prospectingjournal.com/precious-metals-market-manipulation051812/</link>
		<comments>http://www.prospectingjournal.com/precious-metals-market-manipulation051812/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:11 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[Doug Casey]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4267</guid>
		<description><![CDATA[GUEST COMMENTARY&#8211;Doug Casey, Casey Research  For many years now, a meme has been floating around that the prices of gold and silver are being manipulated, which is to say suppressed, by various powers of darkness. This is not an unreasonable assertion. After all, the last thing the monetary powers-that-be want is to see is the [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/precious-metals-market-manipulation051812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland wants to swap the Krona for the Canadian Loonie: No Surprise</title>
		<link>http://www.prospectingjournal.com/iceland-wants-to-swap-the-krona-for-the-canadian-loonie-no-surprise180512/</link>
		<comments>http://www.prospectingjournal.com/iceland-wants-to-swap-the-krona-for-the-canadian-loonie-no-surprise180512/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:19:21 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Krona]]></category>
		<category><![CDATA[loonie]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4263</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211;Few were hit by the voracity of the 2008 financial collapse like Iceland was. In the chaos that ensued, Iceland’s local currency, the krona, saw its value deplete to a fraction of what it once stood for. This was accompanied by a total meltdown of Iceland’s entire banking sector, one that had its roots in [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/iceland-wants-to-swap-the-krona-for-the-canadian-loonie-no-surprise180512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxide Copper Targets to be Reviewed by Geological Team Including Independent Consultant</title>
		<link>http://www.prospectingjournal.com/oxide-copper-targets-to-be-reviewed-by-geological-team-including-independent-consultant/</link>
		<comments>http://www.prospectingjournal.com/oxide-copper-targets-to-be-reviewed-by-geological-team-including-independent-consultant/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:49:20 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4259</guid>
		<description><![CDATA[NEWS&#8211;VANCOUVER, BC, May 16th, 2012. Canyon Copper Corp. (“Canyon” “Company”) (TSX-V: CNC) (OTCBB: CNYC) is pleased to announce that it has commissioned a visit to the Moonlight and New York Canyon Properties both located on the famous Walker Lane mineral belt.  A team of Canyon’s senior geologists with an independent consultant will be looking in [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/oxide-copper-targets-to-be-reviewed-by-geological-team-including-independent-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities take a Tumble: A Crisis of Excess</title>
		<link>http://www.prospectingjournal.com/commodities-take-a-tumble-a-crisis-of-excess051612/</link>
		<comments>http://www.prospectingjournal.com/commodities-take-a-tumble-a-crisis-of-excess051612/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:01:35 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Greek Debt Crisis]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4237</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211; Commodities have taken a miserable tumble as a combination of forces act in synchrony and weigh down on global prices. On the one hand you have an unresolved Greek debt crisis to which there seems no end. President Karolos Papoulias has only today announced that Greece will yet again return to elections. It gives [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/commodities-take-a-tumble-a-crisis-of-excess051612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Athabasca Basin to Profit from Unquenched Demand for Uranium</title>
		<link>http://www.prospectingjournal.com/canada%e2%80%99s-athabasca-basin-to-profit-from-unquenched-demand-for-uranium051512/</link>
		<comments>http://www.prospectingjournal.com/canada%e2%80%99s-athabasca-basin-to-profit-from-unquenched-demand-for-uranium051512/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:02:43 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Cameco]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4235</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211; Early in 2012, two rapidly mobilizing economies put aside their differences and agreed on a deal that would see Canada supply China with 52 million pounds of uranium by 2025. It spoke volumes about the vast energy resources at Canada’s disposal; that Canada’s beacon for growth in the 21st century is provided by means [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/canada%e2%80%99s-athabasca-basin-to-profit-from-unquenched-demand-for-uranium051512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Playfair = Tungsten = Opportunity”: Critical Exploration for A Critical Metal</title>
		<link>http://www.prospectingjournal.com/playfair-tungsten-opportunity-critical-exploration-for-a-critical-metal150512/</link>
		<comments>http://www.prospectingjournal.com/playfair-tungsten-opportunity-critical-exploration-for-a-critical-metal150512/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:31:06 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[playfair mining]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4223</guid>
		<description><![CDATA[ANALYSIS—Prospectingjournal.com—Tungsten is a hard, white metal with physical properties that are next to impossible to substitute. With the highest melting point and the greatest tensile strength of all elements, this “critical metal” is an essential component in a wide number of industries. It’s irreplaceable in mining equipment, where it reinforces the durability of drills. Armour-piercing [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/playfair-tungsten-opportunity-critical-exploration-for-a-critical-metal150512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Mining Discovers New Oxide Zones at Nzema Gold Mine</title>
		<link>http://www.prospectingjournal.com/endeavour-mining-discovers-new-oxide-zones-at-nzema-gold-mine/</link>
		<comments>http://www.prospectingjournal.com/endeavour-mining-discovers-new-oxide-zones-at-nzema-gold-mine/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:44:21 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4221</guid>
		<description><![CDATA[NEWS&#8211;Vancouver, May 10, 2012 &#8211; Endeavour Mining Corporation (&#8220;Endeavour&#8221;) (TSX:EDV, ASX:EVR, OTCQX:EDVMF) is pleased to announce the discovery of new zones of gold bearing oxide mineralization within the Salman Trend at the 90% owned Nzema Gold Mine in Ghana. Oxide mineralization was intersected in wide spaced traverses of Reverse Circulation (RC) drilling across the former [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/endeavour-mining-discovers-new-oxide-zones-at-nzema-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Implications of a Massive Potash Surplus: Picking Strategic Juniors</title>
		<link>http://www.prospectingjournal.com/the-implications-of-a-massive-potash-surplus-picking-strategic-juniors080512/</link>
		<comments>http://www.prospectingjournal.com/the-implications-of-a-massive-potash-surplus-picking-strategic-juniors080512/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:20:31 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Verde Potash]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4219</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211;With the population of hungry, middle-class consumers rapidly expanding, there is no doubt a growing necessity to improve crop yields and increase agricultural efficiency worldwide. And thus there is a degree of certainty behind the belief that we will only continue to increasingly rely on the use of fertilizers in agriculture. Few can doubt that [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/the-implications-of-a-massive-potash-surplus-picking-strategic-juniors080512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Mining Delivers Strong First Quarter Results Including 49,531 ozs Gold Produced</title>
		<link>http://www.prospectingjournal.com/endeavour-mining-delivers-strong-first-quarter-results-including-49531-ozs-gold-produced/</link>
		<comments>http://www.prospectingjournal.com/endeavour-mining-delivers-strong-first-quarter-results-including-49531-ozs-gold-produced/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:08:22 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[endeavour mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4217</guid>
		<description><![CDATA[NEWS&#8211;GEORGE TOWN, Cayman Islands &#8211; Endeavour Mining Corporation (&#8220;Endeavour&#8221; or the &#8220;Corporation&#8221;) (TSX: EDV) (ASX: EVR) (OTCQX: EDVMF) is pleased to report the financial and operational results for the first quarter of 2012.  Endeavour&#8217;s two operating mines exceeded guidance by producing 49,531 ounces during the quarter at a cash cost (excluding royalties) of $664 per [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/endeavour-mining-delivers-strong-first-quarter-results-including-49531-ozs-gold-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marifil signs purchase agreement for K-5 and K-6 potash properties</title>
		<link>http://www.prospectingjournal.com/marifil-signs-purchase-agreement-for-k-5-and-k-6-potash-properties080512/</link>
		<comments>http://www.prospectingjournal.com/marifil-signs-purchase-agreement-for-k-5-and-k-6-potash-properties080512/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:32 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Marifil Mines]]></category>
		<category><![CDATA[potash]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4215</guid>
		<description><![CDATA[NEWS&#8211;Vancouver, B.C. – May 8, 2012, MARIFIL MINES LTD. (MFM: TSX-V) (“Marifil” or “the Company”) announces it has signed a definitive purchase option agreement for the K-5 and K-6 potash claims in Neuquen Province, Argentina. The property comprises 19 MD’s (Manifestationes de Descubrimento) or mining claims totalling 52,172 hectares.  These claims cover both the K-5 [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/marifil-signs-purchase-agreement-for-k-5-and-k-6-potash-properties080512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Looming Eurozone Crisis could Spell more Gold</title>
		<link>http://www.prospectingjournal.com/the-looming-euro-zone-crisis-could-spell-more-gold070512/</link>
		<comments>http://www.prospectingjournal.com/the-looming-euro-zone-crisis-could-spell-more-gold070512/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:42:28 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4213</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211; The price of gold took a slight dip in the wake of Europe’s election mayhem on Sunday. Regardless, there was a telling uptick in safe-haven demand for the metal. Look no further than Europe to realize why that might be. Europe is in tatters, to say the very least, and there are growing signs [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/the-looming-euro-zone-crisis-could-spell-more-gold070512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an Economic Deluge Nigh?</title>
		<link>http://www.prospectingjournal.com/is-an-economic-deluge-nigh/</link>
		<comments>http://www.prospectingjournal.com/is-an-economic-deluge-nigh/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:00:29 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4210</guid>
		<description><![CDATA[GUEST COMMENTARY–David Galland, Casey Research&#8211; If history has taught one certain lesson, it is that the less fettered an economy, the better humankind is able to do what it does best: run from trouble and run toward opportunity. In this way mistakes are quickly resolved and progress assured. Conversely, the deeper the muck of regulation, [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/is-an-economic-deluge-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Mining To Release Q1 Results On May 8, 2012</title>
		<link>http://www.prospectingjournal.com/endeavour-mining-to-release-q1-results-on-may-8-2012/</link>
		<comments>http://www.prospectingjournal.com/endeavour-mining-to-release-q1-results-on-may-8-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:36:20 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[endeavour mining]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4208</guid>
		<description><![CDATA[NEWS&#8211;MONACO &#8211; Endeavour Mining Corporation (&#8220;Endeavour&#8221;) (TSX: EDV) (ASX: EVR) (OTCQX: EDVMF) will release its financial results for the quarter ended March 31, 2012 on Tuesday, May 8, 2012 after the close of the TSX market. Management will host two conference calls to discuss the Q1 results, at times convenient for the Australian and North [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/endeavour-mining-to-release-q1-results-on-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Implements Export Taxes on Miners: The Investment Exodus</title>
		<link>http://www.prospectingjournal.com/indonesia-implements-export-taxes-on-miners-the-investment-exodus040512/</link>
		<comments>http://www.prospectingjournal.com/indonesia-implements-export-taxes-on-miners-the-investment-exodus040512/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:05:55 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Export Taxes]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4201</guid>
		<description><![CDATA[COMMENTARY–ProspectingJournal.com– What was once a prominent mining destination is perhaps not so much anymore. Last month Indonesia surprised many of us when it declared Government Regulation No. 24, a rule that would compel all foreign mining companies to sell majority stakes in their mining operations to locals. Compounding matters, today Indonesia announced it would start [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/indonesia-implements-export-taxes-on-miners-the-investment-exodus040512/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providence Resources Commences Trading on OTCQX Under the Symbol &#8220;PRVSF&#8221;</title>
		<link>http://www.prospectingjournal.com/providence-resources-commences-trading-on-otcqx-under-the-symbol-prvsf/</link>
		<comments>http://www.prospectingjournal.com/providence-resources-commences-trading-on-otcqx-under-the-symbol-prvsf/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:23:55 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Providence Resources]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4197</guid>
		<description><![CDATA[NEWS&#8211;Vancouver, B.C., May 3, 2012&#8211; Providence Resources Corp. (TSX-V: PV, OTCQX: PRVSF) (&#8220;Providence&#8221; or the &#8220;Company&#8221;) is pleased to announce that its common shares will commence trading on the OTCQX marketplace, the premier tier of the OTC Markets, under the symbol &#8220;PRVSF&#8221; effective today May 3rd, 2012. As part of the OTCQX process, Providence Resources [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/providence-resources-commences-trading-on-otcqx-under-the-symbol-prvsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Coal Industry: Persistent Mistakes Proving a Recipe for Solar Power</title>
		<link>http://www.prospectingjournal.com/india%e2%80%99s-coal-industry-persistent-mistakes-proving-a-recipe-for-solar-power040312/</link>
		<comments>http://www.prospectingjournal.com/india%e2%80%99s-coal-industry-persistent-mistakes-proving-a-recipe-for-solar-power040312/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:15:39 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jason Staeck]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4192</guid>
		<description><![CDATA[COMMENTARY&#8211;ProspectingJournal.com&#8211; The growth and development of India is often overshadowed by the ever-present raucous of China. But make no mistake, this is a country that boasts a middle class larger than that of the United States and with a growth rate that until recently posted double digits. An overwhelming demand for energy has compelled India [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/india%e2%80%99s-coal-industry-persistent-mistakes-proving-a-recipe-for-solar-power040312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Expands Nzema Sulphide Program and Initiates Preliminary Economic Assessment</title>
		<link>http://www.prospectingjournal.com/endeavour-expands-nzema-sulphide-program-and-initiates-preliminary-economic-assessment/</link>
		<comments>http://www.prospectingjournal.com/endeavour-expands-nzema-sulphide-program-and-initiates-preliminary-economic-assessment/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:46:22 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[endeavour mining]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4189</guid>
		<description><![CDATA[NEWS&#8211;MONACO &#8211; Endeavour Mining Corporation (&#8220;Endeavour&#8221;) (TSX:EDV, ASX:EVR, OTCQX:EDVMF) is pleased to report the expansion of the sulphide drilling program at its 90% owned Nzema Gold Mine following review of drilling results to date, the delivery of the Conceptual Trade-off Study by AMEC Minproc Limited and initial metallurgical testwork completed at SGS Australia Mineral Services. [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/endeavour-expands-nzema-sulphide-program-and-initiates-preliminary-economic-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin Katusa vs. Porter Stansberry on Oil Prices</title>
		<link>http://www.prospectingjournal.com/marin-katusa-vs-porter-stansberry-on-oil-prices050212/</link>
		<comments>http://www.prospectingjournal.com/marin-katusa-vs-porter-stansberry-on-oil-prices050212/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:39:24 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[Martin Katusa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4187</guid>
		<description><![CDATA[GUEST COMMENTARY–Marin Katusa, Casey Research At the latest Casey Research conference, respected investment analyst Porter Stansberry stood at the podium and predicted that the price of oil will fall below US$40 per barrel within the next 12 months. Part of his reasoning revolves around the impact that the shale gas revolution has had in the [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/marin-katusa-vs-porter-stansberry-on-oil-prices050212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence/Eagle Plains Announce Airborne Gravity Geophysical Survey Results</title>
		<link>http://www.prospectingjournal.com/providenceeagle-plains-announce-airborne-gravity-geophysical-survey-results/</link>
		<comments>http://www.prospectingjournal.com/providenceeagle-plains-announce-airborne-gravity-geophysical-survey-results/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:30:58 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Providence Resources]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4184</guid>
		<description><![CDATA[NEWS&#8211;Vancouver, B.C., May 2, 2012: Providence Resources Corp. (TSX-V: PV, OTCQX: PRVSF) (&#8220;Providence&#8221; or the &#8220;Company&#8221;) and Eagle Plains Resources Ltd. (TSX-V:EPL) are pleased to announce receipt of results from property scale airborne gravity gradiometer geophysical survey carried out over their Iron Range JV project located near Creston British Columbia (see Fig. 1). In October-December [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/providenceeagle-plains-announce-airborne-gravity-geophysical-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marifil Hires Fertilizer Executive Dr. Robert Rennie</title>
		<link>http://www.prospectingjournal.com/marifil-hires-fertilizer-executive-dr-robert-rennie/</link>
		<comments>http://www.prospectingjournal.com/marifil-hires-fertilizer-executive-dr-robert-rennie/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:24:59 +0000</pubDate>
		<dc:creator>prospectingjournal</dc:creator>
				<category><![CDATA[Home Page Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prospectingjournal.com/?p=4181</guid>
		<description><![CDATA[NEWS&#8211;VANCOUVER, B.C. &#8212; MAY 1, 2012, MARIFIL MINES LTD. (MFM: TSX-V) (&#8220;Marifil&#8221; or &#8220;the Company&#8221;) announces it has signed a consulting services agreement with Dr. Robert J. Rennie to assist the Company in its planned spin out of its potash, sulfur, and phosphate programs in Argentina into a separate publicly traded company. Dr. Rennie received [...]]]></description>
		<wfw:commentRss>http://www.prospectingjournal.com/marifil-hires-fertilizer-executive-dr-robert-rennie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

